72.43Dec 16, 2025 EOD
| Delta Manufacturing Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504286 | NSE Symbol: | DELTAMAGNT | P/E(TTM): | 0.00 |
| ISIN Demat: | INE393A01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.74 | Market Cap(₹Cr.): | 78.59 | Face Value(₹): | 10.00 |
| Delta Manufacturing Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 504286 | |
| NSE Symbol: | DELTAMAGNT | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE393A01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.74 | |
| Market Cap(₹Cr.): | 78.59 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
72.43Dec 16, 2025 EOD |
71.709999999999994Dec 16, 2025 EOD |
| Today's Change(₹) |
2.42 (3.46 %) |
0.56 (0.79 %) |
| Open(₹) |
71.05
|
70.27
|
| Prev Close(₹) |
70.01
|
71.15
|
| Volume |
1540
|
1095
|
| Today's Range(₹) |
72.94 - 71.05
|
72.00 - 70.27
|
| 52-Week Range(₹) |
124.20 - 71.05
|
124.90 - 55.01
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|